Competition Results July 2012 — Instrument-less Circuits
- Details
- Category: YCEM Comps
- Hits: 650
Here are the results of the previous competition, Instrument-less Circuits. The winner was Martin Howie, with 104 out of 150 points. Despite the weather, we still had a good turnout on the day. The next competition, Hands-off Circuits, (and free barbecue) will be held on 19th August, 2012.
| Rank | Name | ACFT | Circuit A (90) | Circuit B (90) | Circuit Ave (90) | Spot Ave (30) | MR HRS (20) | Airmanship (10) | TOTAL (150) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Howie | MSG | 70 | 70 | 70 | 5 | 20 | 9 | 104 |
| 2 | Michael Chapman | ITE | 55 | 80 | 67.5 | 5 | 20 | 8 | 100.5 |
| 3 | Paul Sauvage | MSG | 60 | 45 | 52.5 | 0 | 20 | 8 | 80.5 |
| 4 | Mike Pitt | 7312 | 30 | 60 | 45 | 5 | 20 | 8 | 78 |
| 5 | Nick Bevan | 7312 | 40 | 50 | 45 | 0 | 20 | 10 | 75 |
| 6 | Bruce Oliver | ITE | 45 | 45 | 45 | 0 | 20 | 7 | 72 |
| 7 | Len Borrow | ITE | 25 | 40 | 32.5 | 0 | 0 | 5 | 37.5 |
| 8 | Aengus Wright | 7312 | 20 | 20 | 20 | 5 | 0 | 10 | 35 |

